My Shopping Cart
Subtotal USD $0.00
Continue Shopping
Continue Shopping
Save
CASE A36743 For Sale
6 x 15 (6 Lug) Front Wheel with (4) wheel weight holes 6" x 15"
6 lug 4.625" inside diameter pilot hole 6" bolt circle Fits 6.00 thru 7.50 x 15" tires Backspacing: 4.75"
To determine backspacing, lay the wheel flat on the ground with the back of the wheel facing up. Next, lay a straightedge across the wheel and measure the distance from the back side of the mounting surface to the straightedge Primer paint finish .****Will not fit 2-cyl John Deere.*****
Model CASE
430 using 6 x 15" 6 lug rim Some,
530 using 6 x 15" 6 lug rim Some,
630 using 6 x 15" 6 lug rim Some,
470 using 6 x 15" 6 lug rim Some,
500B using 6 x 15" 6 lug rim Some,
570 using 6 x 15" 6 lug rim Some,
611B using 6 x 15" 6 lug rim Some,
431 using 6 x 15" 6 lug rim Some,
435 using 6 x 15" 6 lug rim Some,
441 using 6 x 15" 6 lug rim Some,
480 using 6 x 15" 6 lug rim Some,
510B using 6 x 15" 6 lug rim Some,
531 using 6 x 15" 6 lug rim Some,
540 using 6 x 15" 6 lug rim Some,
541 using 6 x 15" 6 lug rim Some,
610B using 6 x 15" 6 lug rim Some,
614B using 6 x 15" 6 lug rim Some,
631 using 6 x 15" 6 lug rim Some,
632 using 6 x 15" 6 lug rim Some,
634 using 6 x 15" 6 lug rim Some,
640 using 6 x 15" 6 lug rim Some,
641 using 6 x 15" 6 lug rim Some,
642 using 6 x 15" 6 lug rim Some,
644 using 6 x 15" 6 lug rim Some,
Replacement Numbers
Replacement Number Note
104971A White
1611405M91 Massey Ferguson
371735R3 International
505249M91 Massey Ferguson
82006576 Ford
A36743 Case
C5NN1007D Ford
F1NN1007BA Ford
G57007 Case
JD1091 John Deere
FORD MODEL
4000 4 cylinder using 6 x 15" 6 lug rim Some,
4000 3 cylinder using 6 x 15" 6 lug rim Some,
5000 using 6 x 15" 6 lug rim Some,
6600 using 6 x 15" 6 lug rim Some,
7000 using 6 x 15" 6 lug rim Some,
3600 using 6 x 15" 6 lug rim Some,
3610 using 6 x 15" 6 lug rim Some,
3930 using 6 x 15" 6 lug rim Some,
4110 using 6 x 15" 6 lug rim Some,
4130 3 Cylinder using 6 x 15" 6 lug rim Some,
4140 using 6 x 15" 6 lug rim Some,
4200 using 6 x 15" 6 lug rim Some,
4600SU using 6 x 15" 6 lug rim Some,
5200 using 6 x 15" 6 lug rim Some,
5610 using 6 x 15" 6 lug rim Some,
6610 using 6 x 15" 6 lug rim Some,
6700 using 6 x 15" 6 lug rim Some,
7200 using 6 x 15" 6 lug rim Some,
7600 using 6 x 15" 6 lug rim Some,
Model IH
560 using 6 x 15" 6 lug rim Some,
806 using 6 x 15" 6 lug rim Some,
Hydro 100 using 6 x 15" 6 lug rim Some, Hydro
Hydro 70 using 6 x 15" 6 lug rim Some, Hydro
Hydro 86 using 6 x 15" 6 lug rim Some, Hydro
544 using 6 x 15" 6 lug rim Some,
656 using 6 x 15" 6 lug rim Some,
666 using 6 x 15" 6 lug rim Some,
706 using 6 x 15" 6 lug rim Some,
756 using 6 x 15" 6 lug rim Some,
766 using 6 x 15" 6 lug rim Some,
826 using 6 x 15" 6 lug rim Some,
856 using 6 x 15" 6 lug rim Some,
966 using 6 x 15" 6 lug rim Some,
1026 using 6 x 15" 6 lug rim Some,
786 using 6 x 15" 6 lug rim Some,
986 using 6 x 15" 6 lug rim Some,
Model JD
4020 Check offset before ordering Some,
1010 Check offset before ordering Some, Utility
1020 Check offset before ordering Some,
1520 Check offset before ordering Some,
2010 Check offset before ordering Some,
2020 Check offset before ordering Some,
2030 Check offset before ordering Some,
2510 Check offset before ordering Some,
2520 Check offset before ordering Some,
2630 Check offset before ordering Some,
3010 Check offset before ordering Some,
3020 Check offset before ordering Some,
4000 Check offset before ordering Some,
4010 Check offset before ordering Some,
4030 Check offset before ordering Some,
4230 Check offset before ordering Some,
4320 Check offset before ordering Some,
4430 Check offset before ordering Some,
Available: 2
USD $119.99
6 x 15 (6 Lug) Front Wheel with (4) wheel weight holes 6" x 15"
6 lug 4.625" inside diameter pilot hole 6" bolt circle Fits 6.00 thru 7.50 x 15" tires Backspacing: 4.75"
To determine backspacing, lay the wheel flat on the ground with the back of the wheel facing up. Next, lay a straightedge across the wheel and measure the distance from the back side of the mounting surface to the straightedge Primer paint finish .****Will not fit 2-cyl John Deere.*****
Model CASE
430 using 6 x 15" 6 lug rim Some,
530 using 6 x 15" 6 lug rim Some,
630 using 6 x 15" 6 lug rim Some,
470 using 6 x 15" 6 lug rim Some,
500B using 6 x 15" 6 lug rim Some,
570 using 6 x 15" 6 lug rim Some,
611B using 6 x 15" 6 lug rim Some,
431 using 6 x 15" 6 lug rim Some,
435 using 6 x 15" 6 lug rim Some,
441 using 6 x 15" 6 lug rim Some,
480 using 6 x 15" 6 lug rim Some,
510B using 6 x 15" 6 lug rim Some,
531 using 6 x 15" 6 lug rim Some,
540 using 6 x 15" 6 lug rim Some,
541 using 6 x 15" 6 lug rim Some,
610B using 6 x 15" 6 lug rim Some,
614B using 6 x 15" 6 lug rim Some,
631 using 6 x 15" 6 lug rim Some,
632 using 6 x 15" 6 lug rim Some,
634 using 6 x 15" 6 lug rim Some,
640 using 6 x 15" 6 lug rim Some,
641 using 6 x 15" 6 lug rim Some,
642 using 6 x 15" 6 lug rim Some,
644 using 6 x 15" 6 lug rim Some,
Replacement Numbers
Replacement Number Note
104971A White
1611405M91 Massey Ferguson
371735R3 International
505249M91 Massey Ferguson
82006576 Ford
A36743 Case
C5NN1007D Ford
F1NN1007BA Ford
G57007 Case
JD1091 John Deere
FORD MODEL
4000 4 cylinder using 6 x 15" 6 lug rim Some,
4000 3 cylinder using 6 x 15" 6 lug rim Some,
5000 using 6 x 15" 6 lug rim Some,
6600 using 6 x 15" 6 lug rim Some,
7000 using 6 x 15" 6 lug rim Some,
3600 using 6 x 15" 6 lug rim Some,
3610 using 6 x 15" 6 lug rim Some,
3930 using 6 x 15" 6 lug rim Some,
4110 using 6 x 15" 6 lug rim Some,
4130 3 Cylinder using 6 x 15" 6 lug rim Some,
4140 using 6 x 15" 6 lug rim Some,
4200 using 6 x 15" 6 lug rim Some,
4600SU using 6 x 15" 6 lug rim Some,
5200 using 6 x 15" 6 lug rim Some,
5610 using 6 x 15" 6 lug rim Some,
6610 using 6 x 15" 6 lug rim Some,
6700 using 6 x 15" 6 lug rim Some,
7200 using 6 x 15" 6 lug rim Some,
7600 using 6 x 15" 6 lug rim Some,
Model IH
560 using 6 x 15" 6 lug rim Some,
806 using 6 x 15" 6 lug rim Some,
Hydro 100 using 6 x 15" 6 lug rim Some, Hydro
Hydro 70 using 6 x 15" 6 lug rim Some, Hydro
Hydro 86 using 6 x 15" 6 lug rim Some, Hydro
544 using 6 x 15" 6 lug rim Some,
656 using 6 x 15" 6 lug rim Some,
666 using 6 x 15" 6 lug rim Some,
706 using 6 x 15" 6 lug rim Some,
756 using 6 x 15" 6 lug rim Some,
766 using 6 x 15" 6 lug rim Some,
826 using 6 x 15" 6 lug rim Some,
856 using 6 x 15" 6 lug rim Some,
966 using 6 x 15" 6 lug rim Some,
1026 using 6 x 15" 6 lug rim Some,
786 using 6 x 15" 6 lug rim Some,
986 using 6 x 15" 6 lug rim Some,
Model JD
4020 Check offset before ordering Some,
1010 Check offset before ordering Some, Utility
1020 Check offset before ordering Some,
1520 Check offset before ordering Some,
2010 Check offset before ordering Some,
2020 Check offset before ordering Some,
2030 Check offset before ordering Some,
2510 Check offset before ordering Some,
2520 Check offset before ordering Some,
2630 Check offset before ordering Some,
3010 Check offset before ordering Some,
3020 Check offset before ordering Some,
4000 Check offset before ordering Some,
4010 Check offset before ordering Some,
4030 Check offset before ordering Some,
4230 Check offset before ordering Some,
4320 Check offset before ordering Some,
4430 Check offset before ordering Some,
Shipping Information
Item Location: Erhard, Minnesota 56534
Shipping Information: Shipping Available, In-Store Pickup
Contact: Joel Kugler
Product Details
General
Manufacturer
CASE
Condition
Aftermarket
Height
8 in
Length
18 in
Weight
23 lb
Width
18 in
Location
Account- 0
Cart